TECHNICAL SPECIFICATIONS OF SUZUKI GS 150R
Dimensions And Dry Mass | |
Fuel Tank Capacity (L) | 15.5 |
Overall Length (mm) | 2,095 |
Overall Width (mm) | 775 |
Overall Height (mm) | 1,120 |
Wheelbase (mm) | 1,340 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 790 |
Dry Weight (kg) | 134 |
Curb Mass (kg) | 149 |
Engine | |
Type | 4-stroke, Air-cooled, SOHC |
Bore x Stroke (mm) | 57.0 x 58.6 |
Displacementn (cm3) | 149.5 |
Max Power | 13.8bhp@8,500rpm |
Max Torque | 13.4Nm@6,000rpm |
Compression Ratio | 9.35:1 |
Carburetor | BS26 with TPS |
Ignition | CDI |
Transmission | 6-speed (1-down, 5-up) |
Starting | Electric & kick |
Suspension | |
Front | Telescopic, Coil Spring, Oil Damped |
Rear | Swingarm Type Coil Spring, Oil and Damped |
Brake | |
Front | Hydraulic single disc |
Rear | Drum |
Tyres Size | |
Front | 2.75-18 42P |
Rear | 100/90-18 M/C 56P |
1 comments:
I have a link to buy or sell any products , this link is :http://www.dreamtouch.biz/
Post a Comment